Organisational Structure
| Chairman | Gregory Antoniadis | ELAIS S.A. |
| Vice-Chairman | Leonidas Vostanis | KATSAKOULIS A.P. |
| Vice-Chairman | Aris Kefalogiannis | GAIA TROFIMA |
| Gen. Secretary | George Kostianis | MINERVA S.A. |
| Treasurer | Sotiris Plemmenos | PLEMMENOS |
| Gen. Secretary Assistant | Marina Ofloudi - Giavroglou | HELLENIC FINE OILS S.A. |
| Treasurer Assistant | Manolis Giannoulis | ELSAP S.A. |
| Member of Board | Pagi Pasalimaniotou | OLYMPIA XENIA A.B. S.A. |
| Member of Board | Ananias Karahanidis | ΟΛΥΜΠΙΑ ΞΕΝΙΑ ΑΒΑΕ |
